1972-2010
(updated 6/8/10)
| Institution (s) | Position | Period | Final Salary | Reason for Leaving |
| Nasson College (Maine) | Instructor of Government | 9/1/72-8/31/73 | $9,500 | New Position |
| SUNY College at Plattsburgh | Assistant Professor of Political Science | 9/1/73-7/31/78 | $17,500 | New Position |
| NYS Assembly Intern Program | Professor-in-Residence | 8/1/78-8/31/81 | $26,000 | New Position |
| SUNY Empire State College | Mentor (faculty) | 9/1/81-8/31/82 | $28,000 | New Position |
| SUNY Empire State College | Associate Dean, Capital District Ctr. | 9/1/82-9/30/86 | $45,000 | Promotion |
| SUNY Empire State College | Dean, Capital District Center | 10/1/86-6/30/92 | $65,000 | Promotion |
| SUNY Empire State College | Dean, Eastern Region | 7/1/92-9/30/96 | $82,000 | Promotion |
| SUNY Empire State College | Dean, Graduate Studies | 10/1/96-12/31/98 | $89,500 | Lateral Transfer |
| Connecticut State University System | Executive Officer for Academic Programs | 1/1/99-1/15/00 | $92,500 | New Position |
| Connecticut State University System | Deputy Chief Academic Officer | 1/15/00-6/30/01 | $110,600 | Promotion |
| Connecticut State University System | Interim Chief Academic Officer | 7/1/01-8/31/01 | $116,000 | New Position |
| Chapman University (California) | Dean, University College | 9/1/01 to 9/5/03 | $125,000 | New Position |
| Marist College (NYS) | Asst. VP for Academic Affairs
&
Dean, School of Graduate and Continuing Education |
9/15/03 - 6/30/05 | $126,500 | Break fom Higher Education . |
| Consulting, Adjunct Teaching and Real Estate | Chief Operating Officer, GoingPlaces Consulting, Instructor and Real Estate Agent | 7/1/08 - 6/30/07 | $82,000 (All sources) |
New Position |
| Caldwell College | Dean, Center for Graduate and Continuing Studies | 7/1/07 - 5/28/10 |
$ 94,000 | To Seek New Opportunities |