Updated 7/21/10
| SSubject Area | Prior Learning (Work & Life Experience) Evaluations | Undergraduate Instruction | Graduate Instruction | Nature of Experience (Taught UG Course = UG; Taught Grad. Course = GR; Research = RS; Professional Experience = PE; Completed Graduate Course Work or Other Training = TR) |
| US National Politics | X | X | X | UG, RS, PE |
| Legislative Process and Behavior (Nat., State & Local) | X | X | X | UG, GR, RS; PE; TR |
| American State and Local Politics | X | X | X | UG, RS, PE |
| New York State Government and Politics | X | X | X | UG, RS, PE |
| Presidential Politics and Elections | X | X | X | UG, PE |
| US Congress | X | X | X | UG, GR, RS, TR |
| US Political Parties | X | X | X | UG, PE, TR |
| Interest Groups and Lobbying | X | X | X | UG, PE |
| Constitutional Law | X | X | RS, TR | |
| US Courts (Nat., State & Local) | X | X | RS, TR | |
| Public Administration | X | X | X | UG, PE, RS, TR |
| Bureaucracy and Politics | X | X | X | RS, PE |
| Executive and Administrative Behavior (Public Sector) | X | X | X | UG, RS, PE, TR |
| Policy Implementation | X | X | X | GR, PE |
| Policy Process | X | X | X | UG, GR, PE, RS |
| Policy Analysis | X | X | X | UG, GR, PE, RS, TR |
| Program Performance and Evaluation | X | X | X | PE, RS, TR |
| Public Service Ethics | X | X | UG, RS | |
| Public Budgeting and Finance | X | X | RS, PE | |
| Research Methods |
X | X | X | UG, GR, RS, PE, TR |
| Higher Education Policy and Politics | X | X | X | RS, PE |
| Business & Social Statistics |
X | X | X | UG, GR, RS, PE, TR |
| Transportation Policy & Politics |
X |
X |
X |
RS, PE |
| Welfare (Income Maintenance) Policy | X | X | X | UG, RS, PE |
| Government and Business | X | X | UG | |
| Business Ethics | X | X | UG | |
| Business Law | X | X | UG | |
| Management | X | X | RS, PE, TR |